Beyonce is a hot commodity these days, even though she hasn’t released an album in over a year.
She’s currently on her Mrs. Carter Show World Tour and she went on and decided that her loving BeyHive wasn’t getting enough of her, so she extended her string of shows that were set to end in August all the way to December.
Does Bey have an unlimited supply of energy? This girl is cray cray, but she does it all for the fans!
The additional 25 dates will include stops in England, Brazil, Venezuela, Mexico, Puerto Rico, Canada and, of course, the good ol’ U.S. of A. Bey’s tour was originally supposed to end in her adopted hometown of Brooklyn, N.Y., but it will now end on Dec. 20 in Boston, Mass.
Maybe by the time this tour wraps, maybe we’ll actually have a new Beyonce album on our hands, although this could be totally wishful thinking.
Beyonce Mrs. Carter Show World Tour Dates
06/01 – London, U.K. | Twickenham Stadium
06/28 – Los Angeles, Calif. | BET Experience
06/29 – Las Vegas, Nev. | MGM Grand Garden Arena
07/02 – San Jose, Calif. | HP Pavilion
07/05 – Oklahoma City, Okla. | Chesapeake Energy Arena
07/06 – Dallas, Tex. | American Airlines Center
07/09 – Ft. Lauderdale, Fla. | BB&T Center
07/10 – Miami, Fla. | American Airlines Arena
07/12 – Atlanta, Ga. | Gwinett Center
07/13 – Nashville, Tenn. | Bridgestone Arena
07/15 – Houston, Tex. | Toyota Center
07/17 – Chicago, Ill. | United Center
07/18 – St. Paul, Minn. | Xcel Enery Center
07/20 – Detroit, Mich. | The Palace of Auburn Hills
07/21 – Toronto, Ont. | Air Canada Centre
07/22 – Montreal, Que. | Bell Centre
07/23 – Boston, Mass. | TD Garden
07/25 – Philadelphia, Penn. | Wells Fargo Center
07/26 – Atlantic City, N.J. | Boardwalk Hall
07/27 – Charlotte, N.C. | Time Warner Cable Arena
07/29 – Washington, D.C. | Verizon Center
07/30 – Washington, D.C. | Verizon Center
07/31 – E. Rutherford, N.J. | IZOD Center
08/02 – Uncasville, Conn. | Mohegan Sun Arena
08/03 – Brooklyn, N.Y. | Barclays Center
08/04 – Brooklyn, N.Y. | Barclays Center
08/05 – Brooklyn, N.Y. | Barclays Center
08/17 – Essex and Staffordshire, U.K. | V Festival
8/18 – Essex and Staffordshire, U.K. | V Festival
08/31 – Philadelphia, Penn. | Made In America
09/08 – Fortaleza, Brazil | Arena Castelao
09/11 – Belo Horizonte, Brazil | Mineirao Stadium
09/13 – Rio De Janeiro, Brazil | Rock in Rio
09/15 – Sao Paulo, Brazil | Morumbi Stadium
09/17 – Brasila, Brazil | Estadio Nacional
09/20 – Caracas, Venezuela | Universad Simon Bolivar
09/26 – Mexico City, Mexico | Palacio de los Deportes
09/28 – San Juan, Puerto Rico | Coliseo de Puerto Rico
11/30 – Vancouver, B.C. | Rogers Arena
12/02 – San Jose, Calif. | HP Pavilion
12/03 – Los Angeles, Calif. | Staples Center
12/06 – Las Vegas, Nev. | MGMT Grand Garden Arena
12/07 – Phoenix, Ariz. | US Airways Arena
12/09 – Dallas, Tex. | American Airlines Center
12/10 – Houston, Tex. | Toyota Center
12/12 – Louisville, Ky. | KFC Yum! Center
12/13 – Chicago, Ill. | United Center
12/16 – Toronto, Ont. | Air Canada Centre
12/18 – Washington, D.C. | Verizon Center
12/19 – Brooklyn, N.Y. | Barclays Center
12/20 – Boston, Mass. | TD Garden
06/28 – Los Angeles, Calif. | BET Experience
06/29 – Las Vegas, Nev. | MGM Grand Garden Arena
07/02 – San Jose, Calif. | HP Pavilion
07/05 – Oklahoma City, Okla. | Chesapeake Energy Arena
07/06 – Dallas, Tex. | American Airlines Center
07/09 – Ft. Lauderdale, Fla. | BB&T Center
07/10 – Miami, Fla. | American Airlines Arena
07/12 – Atlanta, Ga. | Gwinett Center
07/13 – Nashville, Tenn. | Bridgestone Arena
07/15 – Houston, Tex. | Toyota Center
07/17 – Chicago, Ill. | United Center
07/18 – St. Paul, Minn. | Xcel Enery Center
07/20 – Detroit, Mich. | The Palace of Auburn Hills
07/21 – Toronto, Ont. | Air Canada Centre
07/22 – Montreal, Que. | Bell Centre
07/23 – Boston, Mass. | TD Garden
07/25 – Philadelphia, Penn. | Wells Fargo Center
07/26 – Atlantic City, N.J. | Boardwalk Hall
07/27 – Charlotte, N.C. | Time Warner Cable Arena
07/29 – Washington, D.C. | Verizon Center
07/30 – Washington, D.C. | Verizon Center
07/31 – E. Rutherford, N.J. | IZOD Center
08/02 – Uncasville, Conn. | Mohegan Sun Arena
08/03 – Brooklyn, N.Y. | Barclays Center
08/04 – Brooklyn, N.Y. | Barclays Center
08/05 – Brooklyn, N.Y. | Barclays Center
08/17 – Essex and Staffordshire, U.K. | V Festival
8/18 – Essex and Staffordshire, U.K. | V Festival
08/31 – Philadelphia, Penn. | Made In America
09/08 – Fortaleza, Brazil | Arena Castelao
09/11 – Belo Horizonte, Brazil | Mineirao Stadium
09/13 – Rio De Janeiro, Brazil | Rock in Rio
09/15 – Sao Paulo, Brazil | Morumbi Stadium
09/17 – Brasila, Brazil | Estadio Nacional
09/20 – Caracas, Venezuela | Universad Simon Bolivar
09/26 – Mexico City, Mexico | Palacio de los Deportes
09/28 – San Juan, Puerto Rico | Coliseo de Puerto Rico
11/30 – Vancouver, B.C. | Rogers Arena
12/02 – San Jose, Calif. | HP Pavilion
12/03 – Los Angeles, Calif. | Staples Center
12/06 – Las Vegas, Nev. | MGMT Grand Garden Arena
12/07 – Phoenix, Ariz. | US Airways Arena
12/09 – Dallas, Tex. | American Airlines Center
12/10 – Houston, Tex. | Toyota Center
12/12 – Louisville, Ky. | KFC Yum! Center
12/13 – Chicago, Ill. | United Center
12/16 – Toronto, Ont. | Air Canada Centre
12/18 – Washington, D.C. | Verizon Center
12/19 – Brooklyn, N.Y. | Barclays Center
12/20 – Boston, Mass. | TD Garden
Comments
Post a Comment